1 / 5
SHEFA Medical
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
China Factory Supply CAS 67774-74-7 96% 98% for Detergent Linear Alkylbenzene LAB
| Test Items | Superior grade | First grade | Qualified grade | |
|---|---|---|---|---|
| Appearance | White transparent liquid, no suspended solids | |||
| Density(20ºC),kg/m3 | 0.855~0.870 | |||
| Color, Hazen | ≤10 | ≤20 | ≤100 | |
| Distillation range( ºC ) | 5%(VOL) | >280 | >280 | >270 |
| 95%(VOL) | <310 | <315 | <320 | |
| Br, g Br/100g | ≤0.02 | ≤0.03 | ≤0.25 | |
| Average Molecular weight | 238~250 | 238~250 | 235~250 | |
| Refractive index | 1.4820-1.4850 | 1.4820-1.4870 | 1.4820-1.4890 | |
| Useful substance for LAS | ≥98.5% | ≥97.5 % | ≥96.5% | |
| Moisture | ≤0.01% | ≤0.01% | 0.05% | |


Why Choose Us?
With over 10 years of industry experience, we are a trusted partner for businesses seeking quality and reliability in cosmetic and industrial raw materials.





