1 / 5
SHEFA Medical
| After-sales Service: | Provide a Full Set of After-Sales |
|---|---|
| Power Supply: | 220/380 |
| Certification: | CE, TUV, ISO |
| Model NO. | Walk-in salt spray corrosion laboratory |
| Control Signals | Temperature, Salt Spray, Misting, De-Misting, Water |
| Output Mode | Three-Channel Pid Output, Two-Channel 4-20mA Analog |
| Alarm Signals | Four Di External Faults, or as a Water Replenishment |
| Transport Package | Sturdy Wooden Case |
| Specification | Customized |
| Production Capacity | 150 Sets Per Month |
Customized salt spray corrosion testing laboratory, the size can be customized according to your specific testing requirements.
| Temperature uniformity | ≤ ±2℃ (no load) |
| Temperature fluctuation | ≤ ±0.5℃ (no load) |
| Temperature deviation | ≤ ±2℃ |
| Temperature range | +5°C ~ 60°C |
| Salt precipitation amount | 1--2ml/80cm²h |
| Spraying method | Continuous, periodic selection |
| Test timing | 1-9999 (H, M, S) available |
| Salt solution collection | Equipped with standard funnel and measuring cylinder |
| Salt solution filtration | Water quality filter installed at suction tube |
| Salt solution preheating | Synchronized temperature to prevent thermal shock |
| Box material | One-time molding Glass Fiber Reinforced Plastic |
* Complies with GB2423.17-2008, IEC, MIL, DIN, ASTM and other relevant international standards.
Our company is a national high-tech enterprise integrating R&D, production, marketing, and service of environmental test equipment. We provide customers with comprehensive solutions for environmental testing in an all-round way. With significant registered capital and a dedicated design and research institute, we offer premium dust resistance equipment, VOC environmental cabins, and customized simulation equipment for a wide range of industrial applications.




