1 / 5
SHEFA Medical
| Customization: | Available |
|---|---|
| Cold Hot Dressing Application: | Blood Pressure Monitor |
| Usage Mode: | For External Use |
| Product Name | Electronic Blood Pressure Monitor | Operation Mode | Continuous operation |
| Measurement | Oscillometric method | Protection Class | Class II device, Type BF applied part |
| Display Screen | LCD | Protection Level | IP21 |
| Range | Pressure: 0-300 mmHg Pulse: 30-240 beats/min |
List of Parts | Main unit, power adapter, charging cable, lithium battery, cuff |
| Accuracy | Pressure: ±3 mmHg Pulse: ±2 beats/min or 2% |
Power Supply | Input: AC100V-240V Lithium battery: DC 3.6V (18650) |
| Arm Circumference | 12 cm - 40 cm | Service Life | 10 Years |
Built-in temperature and pressure compensation with strong anti-interference ability for precise results.
Dual sensor design ensures automatic calibration upon startup for error-free measurements every time.
Scientific atrial fibrillation warning system to assist in early screening of potential health risks.
360° rubber wrap for shock and drop resistance, featuring a portable and ergonomic design.
Supports up to 120 groups of memory, allowing for long-term health tracking and data analysis.
Multiple cuff configurations available (Medical S/M/L, Home TH) to suit different user needs.