1 / 5
SHEFA Medical
| Still deciding? Get samples of $ ! US$ 0/Pair Request Sample |
| Feature | S | M | L | XL |
|---|---|---|---|---|
| Length (mm) | >=220 | >=230 | >=230 | >=230 |
| Palm Width (mm) | 80+/-10 | 95+/-10 | 111+/-10 | 120+/-10 |
| Thickness (Fingertip) | >=0.05 | >=0.05 | >=0.05 | >=0.05 |
| Thickness (Palm) | >=0.05 | >=0.05 | >=0.05 | >=0.05 |
| Tensile Strength | >= 14 Mpa (Before & After Aging) | |||
| Elongation % | >= 500 (Before) / >= 400 (After Aging) | |||
| Quality Level | AQL 2.5 (Pinhole Rate) | |||



